Marker Brands, and What Each Is Actually Best At

Brand is how this market searches, but it is not how a marker should be chosen. No brand wins every surface. These figures are medians across every product that brand has in a 4,486-product catalogue, set against a site median of $13.99 and 4.6 stars, so you can see who is genuinely cheaper or better rated rather than who says so.

The catalogue, by brand

Brands with 20 or more products. Medians, not hand-picked samples.
BrandProductsMedian priceMedian ratingTotal ratings
MOLOTOW 221 $15.25 4.5 35,027
STAEDTLER 219 $16.61 4.6 265,977
Sharpie 217 $12.89 4.7 1,088,963
BIC 205 $12.98 4.6 605,447
Crayola 194 $14.22 4.7 850,149
ARTEZA 175 $20.53 4.6 430,823
posca 174 $15.83 4.7 237,175
Tombow 171 $16.11 4.7 425,934
Copic 147 $10.19 4.7 122,663
Ohuhu 146 $33.99 4.7 259,147
EXPO 109 $12.61 4.6 661,150
Prismacolor 86 $16.32 4.6 223,024
Shuttle Art 70 $17.09 4.5 360,230
SFAIH 45 $15.99 4.5 28,351
ARTISTRO 44 $11.99 4.4 298,184
Uni-Ball 41 $8.83 4.6 22,371
三菱鉛筆 41 $7.17 4.6 15,993
Marvy Uchida 36 $8.03 4.3 17,605
Chalkola 30 $15.95 4.5 123,926
Arrtx 27 $39.99 4.6 19,973

Brand pages


Each brand page sits inside the use root it belongs to, not at the top level, because a marker is chosen by surface and job first and brand second. How we review.